Gateways
| Hong Kong | |
| Satellite Access: | T10 C-band |
| T18 C- and Ku-band | |
| Fiber Access: | Connected to BTN via IP Transit and MPLS |
| IP Platform | iDirect hub on T18 |
| Co-location Facilities: | Yes, on a case-by-case basis |
| UPS Capabilities: | Yes |
| Standards Conversion: | Yes |
| C- and Ku-band Turnaround: | Yes |
| Mount Jackson, Virginia, USA | |
| Satellite Access: | T11 Ku-band |
| T12 Ku-band | |
| T 14 Ku-band | |
| SatMex 5 C- and Ku-band | |
| Visible ARC Ku-band | |
| Dishnet 110 Ku-band | |
| Dishnet 119 Ku-band | |
| IA5 Ku-band | |
| IA6 Ku-band | |
| AMC4 V&H Ku-band | |
| Galaxy 3CV&H Ku-band | |
| Galaxy 4R H C-band | |
| SBS 6 V&H Ku-band | |
| Fiber Access: | Protected OC 12; ValleyNet (Equinix to MTJ) |
| IP Platform | iDirect hubs on T12; IA6 and Satmex 5 |
| Co-location Facilities: | Yes, on a case-by-case basis |
| Standards Conversion: | Yes |
| C- and Ku-band Turnaround: | Yes |
| Address | 1305 Industrial Park Road Mt. Jackson, Va. 22842 +1 540.477.9301 |
| Kapolei, Hawaii, USA | |
| Satellite Access: | T18 C- and Ku-band |
| IA6 Ku-band | |
| Aguill II (Mabuhey) | |
| Visible ARC | |
| Fiber Access: | Two STM-1 from our PoP in San Jose to/from Teleport in Hawaii |
| IP Platform | iDirect hub on T18 |
| Co-location Facilities: | Yes, on a case-by-case basis |
| UPS Capabilities: | Yes |
| Standards Conversion: | Yes |
| C- and Ku-band Turnaround: | Yes |
| Address: | 91-340 Farrington Highway Kapolei, Oahu, Hawaii, USA Tel: +1 808.682.2989 |
| Rankine Road, Basingstoke, UK | |
| Satellite Access: | T12 Ku-band |
| Fiber Access: | Only via Global Crossing private network |
| IP Platform | iDirect hub |
| Co-location Facilities: | On a case-by-case basis |
| UPS Capabilities: | Yes |
| Standards Conversion: | Yes |
| C- and Ku-band Turnaround: | Yes |
| Aflenz, Austria | |
| Satellite Access: | T10 C-band T12 Ku-band |
| IP Platform: | iDirect hub on T10 and12 |
| Co-location Facilities: | On a case-by-case basis |
| UPS Capabilities: | Yes |
| Standards Conversion: | Yes |
| C- and Ku-band Turnaround: | Yes |
March 24, 2008
Occasional Use Services of “Legacy Skynet” Customers Transitioned
to the Facilities of New Telesat.
Click here to view all Loral Skynet’s press releases.
Click here to view all Loral Skynet’s upcoming trade shows & events.

